言語-USD
パラメーター構成
金の販売
詳細
NETA U | The 2022 NETA U 400 | The 2022 NETA U 400 Pro | The 2022 NETA U 500 | The 2022 NETA U 610 |
Manufacturer | Modern cars | Modern cars | Modern cars | Modern cars |
level | The compact SUV | The compact SUV | The compact SUV | The compact SUV |
engine | 120kW | 120kW | 120kW | 120kW |
Power Type | Pure electric SUV | Pure electric SUV | Pure electric SUV | Pure electric SUV |
Length×width×height(mm) | 4549 * 1860 * 1628 | 4549 * 1860 * 1628 | 4549 * 1860 * 1628 | 4549 * 1860 * 1628 |
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Maximum speed (km/h) | 150 | 150 | 150 | 150 |
Official 0-100km/h acceleration time (s) | 9.5 | 9.5 | 9.5 | 9.5 |
type of battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
金の販売